All important enchantments for weapons, bows, armor, and tools — plus the Experimentation Table and ultimate enchants.
Last updated: 2026-04-05
Enchanting in SkyBlock works similarly to vanilla but with dozens of custom enchantments. You apply enchantments via:
Enchanting Skill
Every enchantment applied, book combined, or Experimentation Table run gives Enchanting XP. Higher Enchanting skill gives more Intelligence (a key Mage stat) and bonus XP from the Experimentation Table.
The Experimentation Table is the fastest source of Enchanting XP. It resets every 20 SkyBlock hours (~20 real minutes).
Access it from your Private Island via the Experimentation Table block.
| Tier | Enchanting Level Required | XP Reward |
|---|---|---|
| Superpairs | 0 | Low |
| Chronomatron | 10 | Moderate |
| Ultrasequencer | 20 | High |
Do Experimentation Table daily
At Enchanting 60, the Experimentation Table gives millions of XP per reset. Run it every time it resets — it takes 2–3 minutes and is the most time-efficient XP source.
| Enchant | Max Level | Effect | Priority |
|---|---|---|---|
| Sharpness | 6 | +Damage vs. all | Essential |
| Critical | 5 | +Crit Damage | High |
| Ender Slayer | 6 | +Damage vs. Endermen | Situational |
| Giant Killer | 5 | +Damage vs. high HP mobs | High in dungeons |
| Looting | 3 | +Mob drop chance | Good for coins |
| Prosecute | 5 | +Damage vs. mobs below 50% HP | Strong AoE |
| Smite | 6 | +Damage vs. undead | Zombie Slayer |
| Bane of Arthropods | 6 | +Damage vs. spiders | Spider Slayer |
| Execute | 5 | Executes low-HP mobs | Dungeon mobs |
| Thunderlord | 6 | Lightning on kill | Good for mob density |
| Scavenger | 3 | +Coins from mob kills | Passive income |
| Life Steal | 4 | Heals on hit | Survivability |
| Enchant | Max Level | Effect | Priority |
|---|---|---|---|
| Power | 6 | +Arrow damage | Essential |
| Flame | 2 | Arrows set mobs on fire | Good |
| Punch | 2 | Knockback on hit | Situational |
| Sniper | 3 | +Damage at distance | Archer builds |
| Overload | 5 | +Crit stats | High |
| Dragon Hunter | 4 | +Damage to dragons | Dragon fights |
| Enchant | Max Level | Effect | Priority |
|---|---|---|---|
| Protection | 6 | +Defense | Essential |
| Growth | 6 | +Max Health | Essential |
| Rejuvenate | 5 | +Health regen | Good |
| Strong Mana | 6 | +Max Mana | Mage builds |
| Feather Falling | 4 | -Fall damage | QoL |
| Respiration | 3 | +Underwater breath | Fishing |
| Aqua Affinity | 1 | Normal mining speed underwater | Fishing |
| True Protection | 1 | Reduce true damage | Endgame survival |
| Enchant | Tool | Max Level | Effect |
|---|---|---|---|
| Fortune | Pickaxe/Hoe/Axe | 3 | +Drop multiplier |
| Efficiency | Any | 5 | +Mining/farming speed |
| Smelting Touch | Pickaxe | 1 | Auto-smelts ores |
| Experience | Any | 3 | +XP from breaking blocks |
| Telekinesis | Any | 1 | Auto-picks up drops |
| Silk Touch | Pickaxe | 1 | Drops block instead of ore |
| Replenish | Hoe | 1 | Auto-replants crops |
| Cultivating | Hoe | 10 | Farming XP from harvesting |
| Harvesting | Hoe | 6 | +Crop drops |
| Turbo-[Crop] | Hoe | 5 | +Specific crop Fortune |
Ultimate enchants are tier-6 enchantments that go in a dedicated "ultimate" slot. Only one ultimate per item.
| Ultimate Enchant | Best For |
|---|---|
| Ultimate Wise | Mana regen — Mage builds |
| Ultimate Jerry | Pure fun, not useful |
| Ultimate Chimera | Versatile DPS |
| Ultimate Combo | Stacks on kill — mob grinding |
| Ultimate Soul Eater | Berserk / high kill rate |
| Ultimate Bank | XP farming |
| Ultimate Rend | Slayer / boss fights |
Ultimate enchants are expensive
Ultimate enchantment books can cost 10–100M coins. Don't buy them until you have a solid set of regular enchants first. Most content is completable without ultimates.
Enchantment books can be combined on the Anvil to reach higher levels. Each combine costs coins.
Books are available from:
Buy books from Bazaar
For most enchantments, buying the max-level book directly from the Bazaar is cheaper and faster than grinding for random books. Check the Bazaar first.